When the weather is warm, casual dress is appropriate.
| DATE |
CALLER |
CUER |
EVENT |
| Jan. 9 | Chuck Meuke Jerry Ridley |
Ray Steinich | |
| Jan. 23 | Ozzie Pearl | Jerry Buckmaster | |
| Jan. 27 | Sprosty's calling and cueing | Post Holiday Dance | |
| Feb. 13 | Charlie Bitter | Jan Bitter | Red Treats |
| Feb. 27 | Tom Nickel | Kathy Nickel | |
| March 12 | Jack Martocci | Mike Seurer | Green Treats |
| March 26 | Chuck Jaworski | Darrah Chavey | |
| April 9 | Mike Richard | Sherry Casper | Sadie Hawkins |
| April 23 | Bob Asp | Ray Steinich | |
| April 30 | Nick Hartley | Jerry Buckmaster | $1.00 extra donation |
| May 14 | Sprostys | Sprostys | Pie Night |
| May 18 | Dennis Mineau/ Jeff Nelon |
Jerry Buckmaster | Sneak Preview NYE 2009 |
| May 28 | Mike Seurer | Bob Paull | |
| June 11 | Eric Tangman | Mike Seurer | Anniversary |
| June 22 | Eric Tangman | Wally Smulson | Summer Solstice Dance |
| June 25 | Mike Richard | Jerry Buckmaster | |
| July 9 | Jerry Hill | Juliann Hill | |
| July 23 | Ozzie Pearl | Darrah Chavey | Root Beer Float Night |
| July 30 | Dave Sutter | Jerry Buckmaster | $1.00 extra donation |
| Aug. 13 | Fred Walker | Jerry Buckmaster | |
| Aug. 27 | Bob Asp | Bob Yoerin | Salad Night |
| Sept. 10 | Jack Martocci | Bob Paull | |
| Sept. 24 | Nick Hartley | Bob Paull | Sloppy Joe Night $1.00 extra |
| Oct. 8 | Tom Nickel | Kathy Nickel | |
| Oct. 22 | Chuck Jaworski | Mike Seurer | Mainstream Halloween Dance |
| Oct. 29 | Curt Braffet | Jerry Buckmaster | Plus Halloween Dance |
| Nov. 12 | Sprostys | Sprostys | |
| Nov. 26 | Dave Sutter | Bev Sutter | Turkey Dance $1 extra |
| Dec. 10 | Mike Seurer | Jerry Buckmaster | Chili Dump |
|
Dec. 31 |
Patti Ping | Jerry Buckmaster |
New Years Eve |