When the weather is warm, casual dress is appropriate.
| DATE |
CALLER |
CUER |
EVENT |
| Jan. 13 | Bob Asp | Al Krol | |
| Jan. 24 | Sprosty's | Post Holiday
Dance/Installation of officers Free for new dancers/pot luck supper after the dance |
|
| Jan. 27 | Eric Tangman | Mike Swurer | |
| Feb. 10 | Charlie Bitter | Jan Bitter | Red Treats |
| Feb. 24 | Chuck Muekce | Ray Steinich | |
| March 10 | Noah Sigmann | Jerry Buckmaster | Green Treats |
| March 24 | Ted Palmen | Doris Palmen | |
| March 31 | Chuck Jaworski | Darrah Chavey | Variety Dance |
| April 14 | Mike Richard | Chuck Jaworski | Sadie Hawkins |
| April 28 | Sprosty's | ||
| May 12 | Jerry Junck | Jerry Buckmaster | $1.00 extra donation |
| May 26 | Dennis Mineau | Mike Seurer | |
| June 9 | Eric Tangman | Ray Steinich | Anniversary Dance |
| June 23 | Mke Richard | Al Krol | |
| June 30 | Jerry Hill | Juliann Hill | |
| July 11 | Noah Siegmann | Wally Smulson | Summer Solstice Evening Dance |
| July 14 | Wally Smulson | Wally Smulson | |
| July 28 | Tommy Russell | Chuck Jaworski | Root Beer Float Night |
| Aug. 11 | Ozzie Pearl | Darrah Chavey | $1 extra donation/No Passes |
| Aug. 25 | Dave Sutter | Jerry Buckmaster | Pie Night |
| Sept. 8 | Dave Wilcox | Al Krol | |
| Sept. 22 | Bob Asp | Bob Paull | |
| Sept. 29 | Curt Braffet | Al Krol | 50 cents extra donation/No
Passes/ Salad Night |
| Oct. 13 | Bob Wilcox | Chuck Jaworski | |
| Oct. 27 | Dave Sutter | Jerry Buckmaster | Chili Dump/No Passes |
| Nov. 10 | Sprosty's | Patriotic Dance | |
| Nov. 24 | Noah Siegmann | Jerry Buckmaster | Turkey Dance |
| Dec. 8 | Ted Palmen | Doris Palmen | Christmas Cookies/Ted's Birthday |
| Dec. 22 | Mike Seurer | Mike Seurer | |
| Dec. 29 |
No Dance | |
|
| Dec. 31 |
Bob Asp | Noah Siegmann |
New Years Eve Dance/No Passes |