When the weather is warm, casual dress is appropriate.
| DATE |
CALLER |
CUER |
EVENT |
| Jan. 14 | Chuck Jaworski | Doris Palmen | |
| Jan. 25 | Sprosty's | Post Holiday
Dance/Installation of officers Free for new dancers/pot luck supper after the dance |
|
| Jan. 28 | Eric Tangman | Jerry Buckmaster | |
| Feb. 11 | Charlie Bitter | Jan Bitter | Red Treats |
| Feb. 25 | Noah Siegman | Jerry Buckmaster | |
| March 11 | Tom Nickel | Kathy Nickel | Green Treats |
| March 25 | Bob Asp | Ray Steinich | |
| April 8 | Patti Ping | Jerry Buckmaster | Sadie Hawkins |
| April 22 | Jerry Hill | Juliann Hill | |
| April 29 | Tommy Russell | Ray Steinich | Plus Night |
| May 13 | Dennis Mineau Jeff Nelon |
Jerry Buckmaster | $1.00 extra donation |
| May 27 | Scott Campbell | Darrah Chavey | |
| June 10 | Eric Tangman | Bob Paull | Anniversary Dance |
| June 24 | Wally Smulson | Wally Smulson | |
| June 28 | Noah Siegman | Mike Seurer | Summer Solstice Evening Dance |
| July 8 | Mike Richard | Jerry Buckmaster | |
| July 22 | Noah Siegman | Wally Smulson | Root Beer Float Night |
| July 29 | Bob Wilcox | Jerry Buckmaster | Plus Night |
| Aug. 12 | Nick Hartley | Darrah Chavey | 50 cents extra donation |
| Aug. 26 | Sprosty's | Salad Night | |
| Sept. 9 | Noah Siegman | Jerry Buckmaster | |
| Sept. 23 | Jerry Junck | Jerry Buckmaster | $1.00 extra donation |
| Sept. 29 | Curt Braffet | Bob Paull | |
| Oct. 14 | Sprosty's | ||
| Oct. 28 | Mike Richard | Darrah Chavey | |
| Nov. 11 | Steve Booth | Jerry Buckmaster | Veterans dance (different loc.) |
| Nov. 25 | Mike Richard | Mike Seurer | Turkey Donation Dance |
| Dec. 9 | Bob Asp | Chuck Jaworski | Christmas Cookies |
| Dec. 23 | Mike Seurer | Doris Palmen | |
| Dec. 31 |
Dennis Mineau Jeff Nelon |
Jerry Buckmaster |
New Years Eve |