| DATE |
CALLER |
CUER |
EVENT |
| Jan. 12 | Mike Seurer | Al Krol | |
| Jan. 23 | Sprosty's | Post Holiday Dance/Installation of officers | |
| Jan. 26 | Eric Tangman | Mike Seurer | |
| Feb. 9 | Charlie Bitter | Jan Bitter | Red Treats |
| Feb. 23 | Noah Siegmann | Dana Siegmann | |
| March 9 | No Dance | Ash Wednesday | |
| March 23 | Steve Booth | Jerry Buckmaster | |
| March 30 | Mike Richard | Chuck Jaworski | Variety Dance |
| April 13 | Bob Asp | Jerry Buckmaster | Sadie Hawkins |
| April 27 | Mike Seurer | Al Krol | |
| May 11 | Tim Manning | Jan Bitter | |
| May 25 | Eric Tangman | Darrah Chavey | Anniversary Dance - $1 extra |
| June 8 | Jerry Junck | Jerry Buckmaster | No Passes |
| June 22 | Kevin Bersing | Al Krol | |
| June 29 | Jeff Nelon | Jerry Buckmaster | No Passes |
| July 13 | Dave Schulz | Darrah Chavey | |
| July 27 | Wally Smulson | Al Krol | |
| Aug. 10 | Chuck Jaworski | Jan Bitter | Pie Night |
| Aug. 24 | Mike Richard | Jerry Buckmaster | |
| Aug. 31 | Sprosty's | ||
| Sept. 14 | Steve Booth/ Chuck Muecke |
Bob Paull | Salad NIght |
| Sept. 28 | Dave Sutter | Al Krol | |
| Oct. 12 | Bob Asp | Mike Seurer | |
| Oct. 26 | Curt Braffet | Jerry Buckmaster | Halloween - No Passes |
| Nov. 9 | Dance Cancelled | Location not available | |
| Nov. 23 | Noah Siegmann | Jerry Buckmaster | |
| Nov. 30 | Eric Tangman | Al Krol | |
| Dec. 14 | Mike Seurer | Michell Seurer | |
| Dec. 28 | No Dance | ||
On an interim basis beginning Oct. 12, donations are $5 members, $6 guests